Journal statistics (in total) | |
Number of volumes | 10 |
Number of issues | 4 |
Published articles | 280 |
Acceptance rate | 30.2 |
Rejection rate | 69.8 |
Average time to review (days) | 241 |
Average time to publish (days) | 175 |
Iranian authors | 589 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 1233 |
Views | 730491 |
Downloads | 390006 |
Average view per article | 2609 |
Average download per article | 1393 |
Sections (in total) | |
Research | 960 |
Applicable | 28 |
case report | 6 |